0.00% | 100.00% | 50.00% |
0.00% | 100.00% | 0.00% |
ðŠ Melee kills: | 8 |
ðđ Ranged kills: | 0 |
ðĨ Throwing kills: | 0 |
ðī Mounted melee kills: | 16 |
ðī Mounted ranged kills: | 0 |
ðī Mounted throwing kills: | 0 |
â Assists: | 29 |
Avg. assists per round: | 1.26 |
Total kills: | 24 |
Avg. kills per round: | 1.04 |
ðŠ Deaths by melee: | 17 |
ðđ Deaths by bow/crossbow: | 1 |
ðĨ Deaths by throwing: | 0 |
ðī Deaths by mounted melee: | 15 |
ðī Deaths by mounted ranged: | 0 |
ðī Deaths by mounted throwing: | 0 |
ð Suicides: | 0 |
Total deaths (without tk): | 33 |
Total deaths (including tk): | 33 |
ðŠ Melee damage: | 1601 |
ðđ Ranged damage: | 32 |
ðĨ Throwing damage: | 141 |
ðī Mounted melee damage: | 1620 |
ðī Mounted ranged damage: | 0 |
ðī Mounted throwing damage: | 0 |
ð Damage to (enemy) horses: | 907 |
Total damage: | 3394 |
Avg. melee damage per round: | 140.04 |
Avg. ranged damage per round: | 7.52 |
Avg. damage per round: | 147.57 |
ðđ Shots (arrows/bolts): | 5 | ||
ðđ Hits (arrows/bolts): | 1 | ||
ðđ Shield hits (arrows/bolts): | 1 | ||
ðđ Headshots (arrows/bolts): | 0 | ||
ðĨ Thrown missiles: | 17 | ||
ðĨ Hit throwings: | 3 | ||
ðĨ Shield hits (throwing): | 3 | ||
ðĨ HS throwing: | 0 | ||
A/B HR: | 25.00 % | HS rate: | 0.00 % |
T HR: | 21.43 % | HS rate: | 0.00 % |
Note: Hit shields will be negated with shot missiles / thrown missiles, so they do not affect your hitrate. |
ðĒ Hit kicks: | 2 |
ðĨ Onehit an enemy: | 1 |
â Got onehit: | 1 |
ðĪš Chainattack kills: | 0 |
ð Horse bump kills: | 0 |
ð Couched enemies: | 0 |
â° Shot someone off a ledge: | 0 |
â° Threw someone off a ledge: | 0 |
â° Kicked someone off a ledge: | 0 |
â° Hit someone off a ledge: | 0 |
ðŠ Melee damage: | 106 |
ðđ Ranged damage: | 0 |
ðĨ Throwing damage: | 0 |
ðŠ Mounted melee damage: | 139 |
ðđ Mounted ranged damage: | 0 |
ðĨ Mounted throwing damage: | 0 |
ð Total horse damage: | 16 |
Total teamdamage: | 245 |
Avg. melee teamdamage per round: | 10.65 |
Avg. ranged teamdamage per round: | 0.00 |
Avg. teamdamage per round: | 10.65 |
ðŠ Melee teamkills: | 1 |
ðđ Ranged teamkills: | 0 |
ðĨ Throwing teamkills: | 0 |
ðŠ Mounted melee teamkills: | 1 |
ðđ Mounted ranged teamkills: | 0 |
ðĨ Mounted throwing teamkills: | 0 |
Total teamkills: | 2 |
ðŠ Melee damage: | 61 |
ðđ Ranged damage: | 0 |
ðĨ Throwing damage: | 0 |
ðŠ Mounted melee damage: | 1 |
ðđ Mounted ranged damage: | 0 |
ðĨ Mounted throwing damage: | 0 |
ð Total horse teamdamage: | 16 |
Total teamdamage received: | 62 |
ðŠ Deaths by melee: | 0 |
ðđ Deaths by bow/crossbow: | 0 |
ðĨ Deaths by throwing: | 0 |
ðŠ Deaths by mounted melee:: | 0 |
ðđ Deaths by mounted ranged:: | 0 |
ðĨ Deaths by mounted throwing:: | 0 |
Total deaths by teammates: | 0 |