100.00% | 50.00% | 0.00% |
0.00% | 100.00% | 0.00% |
🔪 Melee kills: | 11 |
🏹 Ranged kills: | 0 |
🥏 Throwing kills: | 0 |
🐴 Mounted melee kills: | 0 |
🐴 Mounted ranged kills: | 0 |
🐴 Mounted throwing kills: | 0 |
⛑ Assists: | 13 |
Avg. assists per round: | 0.65 |
Total kills: | 11 |
Avg. kills per round: | 0.55 |
🔪 Deaths by melee: | 21 |
🏹 Deaths by bow/crossbow: | 2 |
🥏 Deaths by throwing: | 0 |
🐴 Deaths by mounted melee: | 4 |
🐴 Deaths by mounted ranged: | 0 |
🐴 Deaths by mounted throwing: | 0 |
🚝 Suicides: | 0 |
Total deaths (without tk): | 27 |
Total deaths (including tk): | 30 |
🔪 Melee damage: | 1506 |
🏹 Ranged damage: | 0 |
🥏 Throwing damage: | 54 |
🐴 Mounted melee damage: | 0 |
🐴 Mounted ranged damage: | 0 |
🐴 Mounted throwing damage: | 0 |
🏇 Damage to (enemy) horses: | 537 |
Total damage: | 1560 |
Avg. melee damage per round: | 75.30 |
Avg. ranged damage per round: | 2.70 |
Avg. damage per round: | 78.00 |
🏹 Shots (arrows/bolts): | 0 | ||
🏹 Hits (arrows/bolts): | 0 | ||
🏹 Shield hits (arrows/bolts): | 0 | ||
🏹 Headshots (arrows/bolts): | 0 | ||
🥏 Thrown missiles: | 4 | ||
🥏 Hit throwings: | 1 | ||
🥏 Shield hits (throwing): | 0 | ||
🥏 HS throwing: | 1 | ||
A/B HR: | 0.00 % | HS rate: | 0.00 % |
T HR: | 25.00 % | HS rate: | 100.00 % |
Note: Hit shields will be negated with shot missiles / thrown missiles, so they do not affect your hitrate. |
👢 Hit kicks: | 0 |
🥊 Onehit an enemy: | 1 |
☠ Got onehit: | 0 |
🤺 Chainattack kills: | 1 |
🏎 Horse bump kills: | 0 |
🏏 Couched enemies: | 0 |
⛰ Shot someone off a ledge: | 0 |
⛰ Threw someone off a ledge: | 0 |
⛰ Kicked someone off a ledge: | 0 |
⛰ Hit someone off a ledge: | 0 |
🔪 Melee damage: | 145 |
🏹 Ranged damage: | 0 |
🥏 Throwing damage: | 0 |
🔪 Mounted melee damage: | 0 |
🏹 Mounted ranged damage: | 0 |
🥏 Mounted throwing damage: | 0 |
🏇 Total horse damage: | 61 |
Total teamdamage: | 145 |
Avg. melee teamdamage per round: | 7.25 |
Avg. ranged teamdamage per round: | 0.00 |
Avg. teamdamage per round: | 7.25 |
🔪 Melee teamkills: | 0 |
🏹 Ranged teamkills: | 0 |
🥏 Throwing teamkills: | 0 |
🔪 Mounted melee teamkills: | 0 |
🏹 Mounted ranged teamkills: | 0 |
🥏 Mounted throwing teamkills: | 0 |
Total teamkills: | 0 |
🔪 Melee damage: | 163 |
🏹 Ranged damage: | 55 |
🥏 Throwing damage: | 0 |
🔪 Mounted melee damage: | 87 |
🏹 Mounted ranged damage: | 0 |
🥏 Mounted throwing damage: | 0 |
🏇 Total horse teamdamage: | 61 |
Total teamdamage received: | 305 |
🔪 Deaths by melee: | 1 |
🏹 Deaths by bow/crossbow: | 1 |
🥏 Deaths by throwing: | 0 |
🔪 Deaths by mounted melee:: | 1 |
🏹 Deaths by mounted ranged:: | 0 |
🥏 Deaths by mounted throwing:: | 0 |
Total deaths by teammates: | 3 |