0.00% | 100.00% | 0.00% |
0.00% | 0.00% | 0.00% |
🔪 Melee kills: | 2 |
🏹 Ranged kills: | 0 |
🥏 Throwing kills: | 0 |
🐴 Mounted melee kills: | 27 |
🐴 Mounted ranged kills: | 0 |
🐴 Mounted throwing kills: | 0 |
⛑ Assists: | 23 |
Avg. assists per round: | 1.28 |
Total kills: | 29 |
Avg. kills per round: | 1.61 |
🔪 Deaths by melee: | 12 |
🏹 Deaths by bow/crossbow: | 0 |
🥏 Deaths by throwing: | 1 |
🐴 Deaths by mounted melee: | 21 |
🐴 Deaths by mounted ranged: | 0 |
🐴 Deaths by mounted throwing: | 0 |
🚝 Suicides: | 0 |
Total deaths (without tk): | 34 |
Total deaths (including tk): | 34 |
🔪 Melee damage: | 306 |
🏹 Ranged damage: | 0 |
🥏 Throwing damage: | 0 |
🐴 Mounted melee damage: | 3143 |
🐴 Mounted ranged damage: | 0 |
🐴 Mounted throwing damage: | 0 |
🏇 Damage to (enemy) horses: | 1048 |
Total damage: | 3449 |
Avg. melee damage per round: | 191.61 |
Avg. ranged damage per round: | 0.00 |
Avg. damage per round: | 191.61 |
🏹 Shots (arrows/bolts): | 0 | ||
🏹 Hits (arrows/bolts): | 0 | ||
🏹 Shield hits (arrows/bolts): | 0 | ||
🏹 Headshots (arrows/bolts): | 0 | ||
🥏 Thrown missiles: | 1 | ||
🥏 Hit throwings: | 0 | ||
🥏 Shield hits (throwing): | 0 | ||
🥏 HS throwing: | 0 | ||
A/B HR: | 0.00 % | HS rate: | 0.00 % |
T HR: | 0.00 % | HS rate: | 0.00 % |
Note: Hit shields will be negated with shot missiles / thrown missiles, so they do not affect your hitrate. |
👢 Hit kicks: | 1 |
🥊 Onehit an enemy: | 6 |
☠ Got onehit: | 5 |
🤺 Chainattack kills: | 0 |
🏎 Horse bump kills: | 0 |
🏏 Couched enemies: | 0 |
⛰ Shot someone off a ledge: | 0 |
⛰ Threw someone off a ledge: | 0 |
⛰ Kicked someone off a ledge: | 0 |
⛰ Hit someone off a ledge: | 0 |
🔪 Melee damage: | 0 |
🏹 Ranged damage: | 0 |
🥏 Throwing damage: | 0 |
🔪 Mounted melee damage: | 97 |
🏹 Mounted ranged damage: | 0 |
🥏 Mounted throwing damage: | 0 |
🏇 Total horse damage: | 28 |
Total teamdamage: | 97 |
Avg. melee teamdamage per round: | 5.39 |
Avg. ranged teamdamage per round: | 0.00 |
Avg. teamdamage per round: | 5.39 |
🔪 Melee teamkills: | 0 |
🏹 Ranged teamkills: | 0 |
🥏 Throwing teamkills: | 0 |
🔪 Mounted melee teamkills: | 2 |
🏹 Mounted ranged teamkills: | 0 |
🥏 Mounted throwing teamkills: | 0 |
Total teamkills: | 2 |
🔪 Melee damage: | 15 |
🏹 Ranged damage: | 24 |
🥏 Throwing damage: | 0 |
🔪 Mounted melee damage: | 0 |
🏹 Mounted ranged damage: | 0 |
🥏 Mounted throwing damage: | 0 |
🏇 Total horse teamdamage: | 28 |
Total teamdamage received: | 39 |
🔪 Deaths by melee: | 0 |
🏹 Deaths by bow/crossbow: | 0 |
🥏 Deaths by throwing: | 0 |
🔪 Deaths by mounted melee:: | 0 |
🏹 Deaths by mounted ranged:: | 0 |
🥏 Deaths by mounted throwing:: | 0 |
Total deaths by teammates: | 0 |