Nemesis | Deaths |
---|---|
[KoH] Jitflay | 5 |
[CI] lopez | 4 |
Agony HalloweenΒ Edition | 4 |
[STIX] Akhenaton | 2 |
Ascarion | 1 |
Victim | Deaths |
---|---|
[KoH] Jitflay | 2 |
[STIX] Akhenaton | 1 |
[CI] lopez | 1 |
0.00% | 0.00% | 0.00% |
0.00% | 0.00% | 0.00% |
πͺ Melee kills: | 2 |
πΉ Ranged kills: | 0 |
π₯ Throwing kills: | 0 |
π΄ Mounted melee kills: | 2 |
π΄ Mounted ranged kills: | 0 |
π΄ Mounted throwing kills: | 0 |
β Assists: | 2 |
Avg. assists per round: | 0.25 |
Total kills: | 4 |
Avg. kills per round: | 0.50 |
πͺ Deaths by melee: | 6 |
πΉ Deaths by bow/crossbow: | 1 |
π₯ Deaths by throwing: | 0 |
π΄ Deaths by mounted melee: | 9 |
π΄ Deaths by mounted ranged: | 0 |
π΄ Deaths by mounted throwing: | 0 |
π Suicides: | 0 |
Total deaths (without tk): | 16 |
Total deaths (including tk): | 16 |
πͺ Melee damage: | 365 |
πΉ Ranged damage: | 0 |
π₯ Throwing damage: | 0 |
π΄ Mounted melee damage: | 109 |
π΄ Mounted ranged damage: | 0 |
π΄ Mounted throwing damage: | 0 |
π Damage to (enemy) horses: | 201 |
Total damage: | 474 |
Avg. melee damage per round: | 59.25 |
Avg. ranged damage per round: | 0.00 |
Avg. damage per round: | 59.25 |
πΉ Shots (arrows/bolts): | 0 | ||
πΉ Hits (arrows/bolts): | 0 | ||
πΉ Shield hits (arrows/bolts): | 0 | ||
πΉ Headshots (arrows/bolts): | 0 | ||
π₯ Thrown missiles: | 0 | ||
π₯ Hit throwings: | 0 | ||
π₯ Shield hits (throwing): | 0 | ||
π₯ HS throwing: | 0 | ||
A/B HR: | 0.00 % | HS rate: | 0.00 % |
T HR: | 0.00 % | HS rate: | 0.00 % |
Note: Hit shields will be negated with shot missiles / thrown missiles, so they do not affect your hitrate. |
π’ Hit kicks: | 0 |
π₯ Onehit an enemy: | 0 |
β Got onehit: | 1 |
π€Ί Chainattack kills: | 0 |
π Horse bump kills: | 0 |
π Couched enemies: | 0 |
β° Shot someone off a ledge: | 0 |
β° Threw someone off a ledge: | 0 |
β° Kicked someone off a ledge: | 0 |
β° Hit someone off a ledge: | 0 |
πͺ Melee damage: | 56 |
πΉ Ranged damage: | 0 |
π₯ Throwing damage: | 0 |
πͺ Mounted melee damage: | 0 |
πΉ Mounted ranged damage: | 0 |
π₯ Mounted throwing damage: | 0 |
π Total horse damage: | 0 |
Total teamdamage: | 56 |
Avg. melee teamdamage per round: | 7.00 |
Avg. ranged teamdamage per round: | 0.00 |
Avg. teamdamage per round: | 7.00 |
πͺ Melee teamkills: | 0 |
πΉ Ranged teamkills: | 0 |
π₯ Throwing teamkills: | 0 |
πͺ Mounted melee teamkills: | 0 |
πΉ Mounted ranged teamkills: | 0 |
π₯ Mounted throwing teamkills: | 0 |
Total teamkills: | 0 |
πͺ Melee damage: | 19 |
πΉ Ranged damage: | 0 |
π₯ Throwing damage: | 0 |
πͺ Mounted melee damage: | 0 |
πΉ Mounted ranged damage: | 0 |
π₯ Mounted throwing damage: | 0 |
π Total horse teamdamage: | 0 |
Total teamdamage received: | 19 |
πͺ Deaths by melee: | 0 |
πΉ Deaths by bow/crossbow: | 0 |
π₯ Deaths by throwing: | 0 |
πͺ Deaths by mounted melee:: | 0 |
πΉ Deaths by mounted ranged:: | 0 |
π₯ Deaths by mounted throwing:: | 0 |
Total deaths by teammates: | 0 |
# | Faction 1 | Faction 2 | Team 1 | Team 2 | Date |
---|---|---|---|---|---|
Vlandia | Empire | Team [KoH] Jitflay (6) | Team [HINQ] Dovmont (2) | 6.10.2024, 19:06 |