0.00% | 0.00% | 0.00% |
0.00% | 100.00% | 75.00% |
ðŠ Melee kills: | 27 |
ðđ Ranged kills: | 0 |
ðĨ Throwing kills: | 0 |
ðī Mounted melee kills: | 0 |
ðī Mounted ranged kills: | 0 |
ðī Mounted throwing kills: | 0 |
â Assists: | 20 |
Avg. assists per round: | 0.95 |
Total kills: | 27 |
Avg. kills per round: | 1.29 |
ðŠ Deaths by melee: | 21 |
ðđ Deaths by bow/crossbow: | 1 |
ðĨ Deaths by throwing: | 0 |
ðī Deaths by mounted melee: | 10 |
ðī Deaths by mounted ranged: | 0 |
ðī Deaths by mounted throwing: | 0 |
ð Suicides: | 0 |
Total deaths (without tk): | 32 |
Total deaths (including tk): | 33 |
ðŠ Melee damage: | 3293 |
ðđ Ranged damage: | 0 |
ðĨ Throwing damage: | 0 |
ðī Mounted melee damage: | 0 |
ðī Mounted ranged damage: | 0 |
ðī Mounted throwing damage: | 0 |
ð Damage to (enemy) horses: | 421 |
Total damage: | 3293 |
Avg. melee damage per round: | 156.81 |
Avg. ranged damage per round: | 0.00 |
Avg. damage per round: | 156.81 |
ðđ Shots (arrows/bolts): | 0 | ||
ðđ Hits (arrows/bolts): | 0 | ||
ðđ Shield hits (arrows/bolts): | 0 | ||
ðđ Headshots (arrows/bolts): | 0 | ||
ðĨ Thrown missiles: | 0 | ||
ðĨ Hit throwings: | 0 | ||
ðĨ Shield hits (throwing): | 0 | ||
ðĨ HS throwing: | 0 | ||
A/B HR: | 0.00 % | HS rate: | 0.00 % |
T HR: | 0.00 % | HS rate: | 0.00 % |
Note: Hit shields will be negated with shot missiles / thrown missiles, so they do not affect your hitrate. |
ðĒ Hit kicks: | 8 |
ðĨ Onehit an enemy: | 0 |
â Got onehit: | 0 |
ðĪš Chainattack kills: | 0 |
ð Horse bump kills: | 0 |
ð Couched enemies: | 0 |
â° Shot someone off a ledge: | 0 |
â° Threw someone off a ledge: | 0 |
â° Kicked someone off a ledge: | 0 |
â° Hit someone off a ledge: | 0 |
ðŠ Melee damage: | 22 |
ðđ Ranged damage: | 0 |
ðĨ Throwing damage: | 0 |
ðŠ Mounted melee damage: | 0 |
ðđ Mounted ranged damage: | 0 |
ðĨ Mounted throwing damage: | 0 |
ð Total horse damage: | 151 |
Total teamdamage: | 22 |
Avg. melee teamdamage per round: | 1.05 |
Avg. ranged teamdamage per round: | 0.00 |
Avg. teamdamage per round: | 1.05 |
ðŠ Melee teamkills: | 1 |
ðđ Ranged teamkills: | 0 |
ðĨ Throwing teamkills: | 0 |
ðŠ Mounted melee teamkills: | 0 |
ðđ Mounted ranged teamkills: | 0 |
ðĨ Mounted throwing teamkills: | 0 |
Total teamkills: | 1 |
ðŠ Melee damage: | 87 |
ðđ Ranged damage: | 28 |
ðĨ Throwing damage: | 0 |
ðŠ Mounted melee damage: | 61 |
ðđ Mounted ranged damage: | 0 |
ðĨ Mounted throwing damage: | 0 |
ð Total horse teamdamage: | 151 |
Total teamdamage received: | 176 |
ðŠ Deaths by melee: | 0 |
ðđ Deaths by bow/crossbow: | 0 |
ðĨ Deaths by throwing: | 0 |
ðŠ Deaths by mounted melee:: | 1 |
ðđ Deaths by mounted ranged:: | 0 |
ðĨ Deaths by mounted throwing:: | 0 |
Total deaths by teammates: | 1 |