Nemesis | Deaths |
---|---|
[VW] Nex | 4 |
Hideyoshi | 4 |
The Moon | 3 |
[KoH] Milip | 2 |
pope | 2 |
[Wonw] J | 1 |
[VSC][VK] Eartigues | 1 |
[SVRN] Tomppa | 1 |
![]() 100.00% | ![]() 100.00% | ![]() 0.00% |
![]() 0.00% | ![]() 0.00% | ![]() 0.00% |
ðŠ Melee kills: | 17 |
ðđ Ranged kills: | 1 |
ðĨ Throwing kills: | 0 |
ðī Mounted melee kills: | 16 |
ðī Mounted ranged kills: | 0 |
ðī Mounted throwing kills: | 0 |
â Assists: | 26 |
Avg. assists per round: | 1.73 |
Total kills: | 34 |
Avg. kills per round: | 2.27 |
ðŠ Deaths by melee: | 10 |
ðđ Deaths by bow/crossbow: | 0 |
ðĨ Deaths by throwing: | 1 |
ðī Deaths by mounted melee: | 8 |
ðī Deaths by mounted ranged: | 0 |
ðī Deaths by mounted throwing: | 0 |
ð Suicides: | 0 |
Total deaths (without tk): | 19 |
Total deaths (including tk): | 20 |
ðŠ Melee damage: | 2000 |
ðđ Ranged damage: | 30 |
ðĨ Throwing damage: | 22 |
ðī Mounted melee damage: | 1722 |
ðī Mounted ranged damage: | 0 |
ðī Mounted throwing damage: | 0 |
ð Damage to (enemy) horses: | 1045 |
Total damage: | 3774 |
Avg. melee damage per round: | 248.13 |
Avg. ranged damage per round: | 3.47 |
Avg. damage per round: | 251.60 |
ðđ Shots (arrows/bolts): | 13 | ||
ðđ Hits (arrows/bolts): | 1 | ||
ðđ Shield hits (arrows/bolts): | 3 | ||
ðđ Headshots (arrows/bolts): | 0 | ||
ðĨ Thrown missiles: | 11 | ||
ðĨ Hit throwings: | 1 | ||
ðĨ Shield hits (throwing): | 2 | ||
ðĨ HS throwing: | 0 | ||
A/B HR: | 10.00 % | HS rate: | 0.00 % |
T HR: | 11.11 % | HS rate: | 0.00 % |
Note: Hit shields will be negated with shot missiles / thrown missiles, so they do not affect your hitrate. |
ðĒ Hit kicks: | 2 |
ðĨ Onehit an enemy: | 2 |
â Got onehit: | 2 |
ðĪš Chainattack kills: | 1 |
ð Horse bump kills: | 0 |
ð Couched enemies: | 1 |
â° Shot someone off a ledge: | 0 |
â° Threw someone off a ledge: | 0 |
â° Kicked someone off a ledge: | 0 |
â° Hit someone off a ledge: | 0 |
ðŠ Melee damage: | 99 |
ðđ Ranged damage: | 0 |
ðĨ Throwing damage: | 0 |
ðŠ Mounted melee damage: | 58 |
ðđ Mounted ranged damage: | 0 |
ðĨ Mounted throwing damage: | 0 |
ð Total horse damage: | 50 |
Total teamdamage: | 157 |
Avg. melee teamdamage per round: | 10.47 |
Avg. ranged teamdamage per round: | 0.00 |
Avg. teamdamage per round: | 10.47 |
ðŠ Melee teamkills: | 1 |
ðđ Ranged teamkills: | 0 |
ðĨ Throwing teamkills: | 0 |
ðŠ Mounted melee teamkills: | 0 |
ðđ Mounted ranged teamkills: | 0 |
ðĨ Mounted throwing teamkills: | 0 |
Total teamkills: | 1 |
ðŠ Melee damage: | 40 |
ðđ Ranged damage: | 105 |
ðĨ Throwing damage: | 18 |
ðŠ Mounted melee damage: | 54 |
ðđ Mounted ranged damage: | 0 |
ðĨ Mounted throwing damage: | 0 |
ð Total horse teamdamage: | 50 |
Total teamdamage received: | 217 |
ðŠ Deaths by melee: | 0 |
ðđ Deaths by bow/crossbow: | 1 |
ðĨ Deaths by throwing: | 0 |
ðŠ Deaths by mounted melee:: | 0 |
ðđ Deaths by mounted ranged:: | 0 |
ðĨ Deaths by mounted throwing:: | 0 |
Total deaths by teammates: | 1 |