Victim | Deaths |
---|---|
[CI]Canta | 2 |
[KoH] TOTO | 1 |
[KoH] Big G | 1 |
[Host] jonasjo | 1 |
[CI] Toni | 1 |
[CFR] [CI] RayZen | 1 |
0.00% | 0.00% | 0.00% |
0.00% | 0.00% | 0.00% |
ðŠ Melee kills: | 9 |
ðđ Ranged kills: | 0 |
ðĨ Throwing kills: | 0 |
ðī Mounted melee kills: | 0 |
ðī Mounted ranged kills: | 0 |
ðī Mounted throwing kills: | 0 |
â Assists: | 4 |
Avg. assists per round: | 0.24 |
Total kills: | 9 |
Avg. kills per round: | 0.53 |
ðŠ Deaths by melee: | 22 |
ðđ Deaths by bow/crossbow: | 2 |
ðĨ Deaths by throwing: | 0 |
ðī Deaths by mounted melee: | 6 |
ðī Deaths by mounted ranged: | 0 |
ðī Deaths by mounted throwing: | 0 |
ð Suicides: | 0 |
Total deaths (without tk): | 30 |
Total deaths (including tk): | 30 |
ðŠ Melee damage: | 1125 |
ðđ Ranged damage: | 0 |
ðĨ Throwing damage: | 0 |
ðī Mounted melee damage: | 0 |
ðī Mounted ranged damage: | 0 |
ðī Mounted throwing damage: | 0 |
ð Damage to (enemy) horses: | 453 |
Total damage: | 1125 |
Avg. melee damage per round: | 66.18 |
Avg. ranged damage per round: | 0.00 |
Avg. damage per round: | 66.18 |
ðđ Shots (arrows/bolts): | 0 | ||
ðđ Hits (arrows/bolts): | 0 | ||
ðđ Shield hits (arrows/bolts): | 0 | ||
ðđ Headshots (arrows/bolts): | 0 | ||
ðĨ Thrown missiles: | 7 | ||
ðĨ Hit throwings: | 0 | ||
ðĨ Shield hits (throwing): | 1 | ||
ðĨ HS throwing: | 1 | ||
A/B HR: | 0.00 % | HS rate: | 0.00 % |
T HR: | 0.00 % | HS rate: | Infinity % |
Note: Hit shields will be negated with shot missiles / thrown missiles, so they do not affect your hitrate. |
ðĒ Hit kicks: | 0 |
ðĨ Onehit an enemy: | 0 |
â Got onehit: | 2 |
ðĪš Chainattack kills: | 0 |
ð Horse bump kills: | 0 |
ð Couched enemies: | 0 |
â° Shot someone off a ledge: | 0 |
â° Threw someone off a ledge: | 0 |
â° Kicked someone off a ledge: | 0 |
â° Hit someone off a ledge: | 0 |
ðŠ Melee damage: | 123 |
ðđ Ranged damage: | 0 |
ðĨ Throwing damage: | 2 |
ðŠ Mounted melee damage: | 0 |
ðđ Mounted ranged damage: | 0 |
ðĨ Mounted throwing damage: | 0 |
ð Total horse damage: | 140 |
Total teamdamage: | 125 |
Avg. melee teamdamage per round: | 7.24 |
Avg. ranged teamdamage per round: | 0.12 |
Avg. teamdamage per round: | 7.35 |
ðŠ Melee teamkills: | 0 |
ðđ Ranged teamkills: | 0 |
ðĨ Throwing teamkills: | 1 |
ðŠ Mounted melee teamkills: | 0 |
ðđ Mounted ranged teamkills: | 0 |
ðĨ Mounted throwing teamkills: | 0 |
Total teamkills: | 1 |
ðŠ Melee damage: | 81 |
ðđ Ranged damage: | 0 |
ðĨ Throwing damage: | 0 |
ðŠ Mounted melee damage: | 0 |
ðđ Mounted ranged damage: | 0 |
ðĨ Mounted throwing damage: | 0 |
ð Total horse teamdamage: | 140 |
Total teamdamage received: | 81 |
ðŠ Deaths by melee: | 0 |
ðđ Deaths by bow/crossbow: | 0 |
ðĨ Deaths by throwing: | 0 |
ðŠ Deaths by mounted melee:: | 0 |
ðđ Deaths by mounted ranged:: | 0 |
ðĨ Deaths by mounted throwing:: | 0 |
Total deaths by teammates: | 0 |