100.00% | 100.00% | 0.00% |
0.00% | 0.00% | 100.00% |
🔪 Melee kills: | 25 |
🏹 Ranged kills: | 0 |
🥏 Throwing kills: | 0 |
🐴 Mounted melee kills: | 0 |
🐴 Mounted ranged kills: | 0 |
🐴 Mounted throwing kills: | 0 |
⛑ Assists: | 19 |
Avg. assists per round: | 0.90 |
Total kills: | 25 |
Avg. kills per round: | 1.19 |
🔪 Deaths by melee: | 24 |
🏹 Deaths by bow/crossbow: | 1 |
🥏 Deaths by throwing: | 0 |
🐴 Deaths by mounted melee: | 9 |
🐴 Deaths by mounted ranged: | 0 |
🐴 Deaths by mounted throwing: | 0 |
🚝 Suicides: | 0 |
Total deaths (without tk): | 34 |
Total deaths (including tk): | 35 |
🔪 Melee damage: | 2533 |
🏹 Ranged damage: | 0 |
🥏 Throwing damage: | 0 |
🐴 Mounted melee damage: | 0 |
🐴 Mounted ranged damage: | 0 |
🐴 Mounted throwing damage: | 0 |
🏇 Damage to (enemy) horses: | 834 |
Total damage: | 2533 |
Avg. melee damage per round: | 120.62 |
Avg. ranged damage per round: | 0.00 |
Avg. damage per round: | 120.62 |
🏹 Shots (arrows/bolts): | 0 | ||
🏹 Hits (arrows/bolts): | 0 | ||
🏹 Shield hits (arrows/bolts): | 0 | ||
🏹 Headshots (arrows/bolts): | 0 | ||
🥏 Thrown missiles: | 12 | ||
🥏 Hit throwings: | 0 | ||
🥏 Shield hits (throwing): | 1 | ||
🥏 HS throwing: | 0 | ||
A/B HR: | 0.00 % | HS rate: | 0.00 % |
T HR: | 0.00 % | HS rate: | 0.00 % |
Note: Hit shields will be negated with shot missiles / thrown missiles, so they do not affect your hitrate. |
👢 Hit kicks: | 0 |
🥊 Onehit an enemy: | 0 |
☠ Got onehit: | 0 |
🤺 Chainattack kills: | 0 |
🏎 Horse bump kills: | 0 |
🏏 Couched enemies: | 0 |
⛰ Shot someone off a ledge: | 0 |
⛰ Threw someone off a ledge: | 0 |
⛰ Kicked someone off a ledge: | 0 |
⛰ Hit someone off a ledge: | 0 |
🔪 Melee damage: | 98 |
🏹 Ranged damage: | 0 |
🥏 Throwing damage: | 0 |
🔪 Mounted melee damage: | 0 |
🏹 Mounted ranged damage: | 0 |
🥏 Mounted throwing damage: | 0 |
🏇 Total horse damage: | 197 |
Total teamdamage: | 98 |
Avg. melee teamdamage per round: | 4.67 |
Avg. ranged teamdamage per round: | 0.00 |
Avg. teamdamage per round: | 4.67 |
🔪 Melee teamkills: | 0 |
🏹 Ranged teamkills: | 0 |
🥏 Throwing teamkills: | 0 |
🔪 Mounted melee teamkills: | 0 |
🏹 Mounted ranged teamkills: | 0 |
🥏 Mounted throwing teamkills: | 0 |
Total teamkills: | 0 |
🔪 Melee damage: | 142 |
🏹 Ranged damage: | 97 |
🥏 Throwing damage: | 0 |
🔪 Mounted melee damage: | 47 |
🏹 Mounted ranged damage: | 0 |
🥏 Mounted throwing damage: | 0 |
🏇 Total horse teamdamage: | 197 |
Total teamdamage received: | 286 |
🔪 Deaths by melee: | 1 |
🏹 Deaths by bow/crossbow: | 0 |
🥏 Deaths by throwing: | 0 |
🔪 Deaths by mounted melee:: | 0 |
🏹 Deaths by mounted ranged:: | 0 |
🥏 Deaths by mounted throwing:: | 0 |
Total deaths by teammates: | 1 |