![]() 0.00% | ![]() 0.00% | ![]() 100.00% |
![]() 0.00% | ![]() 0.00% | ![]() 50.00% |
🔪 Melee kills: | 15 |
🏹 Ranged kills: | 0 |
🥏 Throwing kills: | 0 |
🐴 Mounted melee kills: | 28 |
🐴 Mounted ranged kills: | 0 |
🐴 Mounted throwing kills: | 0 |
⛑ Assists: | 28 |
Avg. assists per round: | 1.08 |
Total kills: | 43 |
Avg. kills per round: | 1.65 |
🔪 Deaths by melee: | 21 |
🏹 Deaths by bow/crossbow: | 4 |
🥏 Deaths by throwing: | 0 |
🐴 Deaths by mounted melee: | 16 |
🐴 Deaths by mounted ranged: | 0 |
🐴 Deaths by mounted throwing: | 0 |
🚝 Suicides: | 0 |
Total deaths (without tk): | 41 |
Total deaths (including tk): | 42 |
🔪 Melee damage: | 1072 |
🏹 Ranged damage: | 0 |
🥏 Throwing damage: | 0 |
🐴 Mounted melee damage: | 3205 |
🐴 Mounted ranged damage: | 0 |
🐴 Mounted throwing damage: | 0 |
🏇 Damage to (enemy) horses: | 2260 |
Total damage: | 4277 |
Avg. melee damage per round: | 164.50 |
Avg. ranged damage per round: | 0.00 |
Avg. damage per round: | 164.50 |
🏹 Shots (arrows/bolts): | 0 | ||
🏹 Hits (arrows/bolts): | 0 | ||
🏹 Shield hits (arrows/bolts): | 0 | ||
🏹 Headshots (arrows/bolts): | 0 | ||
🥏 Thrown missiles: | 5 | ||
🥏 Hit throwings: | 0 | ||
🥏 Shield hits (throwing): | 0 | ||
🥏 HS throwing: | 0 | ||
A/B HR: | 0.00 % | HS rate: | 0.00 % |
T HR: | 0.00 % | HS rate: | 0.00 % |
Note: Hit shields will be negated with shot missiles / thrown missiles, so they do not affect your hitrate. |
👢 Hit kicks: | 0 |
🥊 Onehit an enemy: | 4 |
☠ Got onehit: | 3 |
🤺 Chainattack kills: | 0 |
🏎 Horse bump kills: | 0 |
🏏 Couched enemies: | 1 |
⛰ Shot someone off a ledge: | 0 |
⛰ Threw someone off a ledge: | 0 |
⛰ Kicked someone off a ledge: | 0 |
⛰ Hit someone off a ledge: | 0 |
🔪 Melee damage: | 0 |
🏹 Ranged damage: | 0 |
🥏 Throwing damage: | 0 |
🔪 Mounted melee damage: | 39 |
🏹 Mounted ranged damage: | 0 |
🥏 Mounted throwing damage: | 0 |
🏇 Total horse damage: | 89 |
Total teamdamage: | 39 |
Avg. melee teamdamage per round: | 1.50 |
Avg. ranged teamdamage per round: | 0.00 |
Avg. teamdamage per round: | 1.50 |
🔪 Melee teamkills: | 0 |
🏹 Ranged teamkills: | 0 |
🥏 Throwing teamkills: | 0 |
🔪 Mounted melee teamkills: | 0 |
🏹 Mounted ranged teamkills: | 0 |
🥏 Mounted throwing teamkills: | 0 |
Total teamkills: | 0 |
🔪 Melee damage: | 56 |
🏹 Ranged damage: | 0 |
🥏 Throwing damage: | 0 |
🔪 Mounted melee damage: | 0 |
🏹 Mounted ranged damage: | 0 |
🥏 Mounted throwing damage: | 0 |
🏇 Total horse teamdamage: | 89 |
Total teamdamage received: | 56 |
🔪 Deaths by melee: | 1 |
🏹 Deaths by bow/crossbow: | 0 |
🥏 Deaths by throwing: | 0 |
🔪 Deaths by mounted melee:: | 0 |
🏹 Deaths by mounted ranged:: | 0 |
🥏 Deaths by mounted throwing:: | 0 |
Total deaths by teammates: | 1 |