Nemesis | Deaths |
---|---|
Infinant | 5 |
[VW] Authari | 2 |
[SVCI] screw | 2 |
[VW] gobou | 1 |
China Man 水稻人在田间劳作 | 1 |
Victim | Deaths |
---|---|
[VW] gobou | 3 |
[VW] Authari | 2 |
[SVCI] Staža | 2 |
Infinant | 2 |
China Man 水稻人在田间劳作 | 2 |
![]() 0.00% | ![]() 0.00% | ![]() 100.00% |
![]() 0.00% | ![]() 50.00% | ![]() 0.00% |
🔪 Melee kills: | 3 |
🏹 Ranged kills: | 8 |
🥏 Throwing kills: | 0 |
🐴 Mounted melee kills: | 0 |
🐴 Mounted ranged kills: | 0 |
🐴 Mounted throwing kills: | 0 |
⛑ Assists: | 9 |
Avg. assists per round: | 1.29 |
Total kills: | 11 |
Avg. kills per round: | 1.57 |
🔪 Deaths by melee: | 3 |
🏹 Deaths by bow/crossbow: | 0 |
🥏 Deaths by throwing: | 0 |
🐴 Deaths by mounted melee: | 6 |
🐴 Deaths by mounted ranged: | 2 |
🐴 Deaths by mounted throwing: | 0 |
🚝 Suicides: | 0 |
Total deaths (without tk): | 11 |
Total deaths (including tk): | 11 |
🔪 Melee damage: | 79 |
🏹 Ranged damage: | 1144 |
🥏 Throwing damage: | 0 |
🐴 Mounted melee damage: | 2 |
🐴 Mounted ranged damage: | 47 |
🐴 Mounted throwing damage: | 0 |
🏇 Damage to (enemy) horses: | 1379 |
Total damage: | 1272 |
Avg. melee damage per round: | 11.57 |
Avg. ranged damage per round: | 170.14 |
Avg. damage per round: | 181.71 |
🏹 Shots (arrows/bolts): | 187 | ||
🏹 Hits (arrows/bolts): | 33 | ||
🏹 Shield hits (arrows/bolts): | 30 | ||
🏹 Headshots (arrows/bolts): | 6 | ||
🥏 Thrown missiles: | 0 | ||
🥏 Hit throwings: | 0 | ||
🥏 Shield hits (throwing): | 0 | ||
🥏 HS throwing: | 0 | ||
A/B HR: | 21.02 % | HS rate: | 18.18 % |
T HR: | 0.00 % | HS rate: | 0.00 % |
Note: Hit shields will be negated with shot missiles / thrown missiles, so they do not affect your hitrate. |
👢 Hit kicks: | 2 |
🥊 Onehit an enemy: | 0 |
☠ Got onehit: | 1 |
🤺 Chainattack kills: | 0 |
🏎 Horse bump kills: | 0 |
🏏 Couched enemies: | 0 |
⛰ Shot someone off a ledge: | 0 |
⛰ Threw someone off a ledge: | 0 |
⛰ Kicked someone off a ledge: | 0 |
⛰ Hit someone off a ledge: | 0 |
🔪 Melee damage: | 0 |
🏹 Ranged damage: | 34 |
🥏 Throwing damage: | 0 |
🔪 Mounted melee damage: | 0 |
🏹 Mounted ranged damage: | 0 |
🥏 Mounted throwing damage: | 0 |
🏇 Total horse damage: | 89 |
Total teamdamage: | 34 |
Avg. melee teamdamage per round: | 0.00 |
Avg. ranged teamdamage per round: | 4.86 |
Avg. teamdamage per round: | 4.86 |
🔪 Melee teamkills: | 0 |
🏹 Ranged teamkills: | 0 |
🥏 Throwing teamkills: | 0 |
🔪 Mounted melee teamkills: | 0 |
🏹 Mounted ranged teamkills: | 0 |
🥏 Mounted throwing teamkills: | 0 |
Total teamkills: | 0 |
🔪 Melee damage: | 20 |
🏹 Ranged damage: | 0 |
🥏 Throwing damage: | 0 |
🔪 Mounted melee damage: | 0 |
🏹 Mounted ranged damage: | 0 |
🥏 Mounted throwing damage: | 0 |
🏇 Total horse teamdamage: | 89 |
Total teamdamage received: | 20 |
🔪 Deaths by melee: | 0 |
🏹 Deaths by bow/crossbow: | 0 |
🥏 Deaths by throwing: | 0 |
🔪 Deaths by mounted melee:: | 0 |
🏹 Deaths by mounted ranged:: | 0 |
🥏 Deaths by mounted throwing:: | 0 |
Total deaths by teammates: | 0 |
# | Faction 1 | Faction 2 | Team 1 | Team 2 | Date |
---|---|---|---|---|---|
Sturgia ![]() | Empire ![]() | Team [Host] Nitzui (6) | Team [VW] Authari (1) | 5.4.2025, 20:04 |